The Cliffcrest Real Estate Market: What Homes Just Sold For
Real sale numbers for our pocket of Cliffcrest, pulled together by a neighbour. No city-wide headlines here — just what actually happened on our streets.
The Sales, Home by Home
Sales ranged from $650K to $1.9M across 24 homes in our pocket of Cliffcrest.
How Fast They Sold
Each dot is one of the 24 sales above, plotted by days on market (0–60 days). Hover any dot for the address.
The Details
Every sale, with the numbers that matter.
| Address | Sold For | Asking | Days | Sold |
|---|---|---|---|---|
| 25 Little Rock Dr | $650K | $599K | 11 | Jul 18 |
| 2567 Kingston Rd | $651K | $699K | 50 | Jul 7 |
| 26 Kitson Dr | $685K | $790K | 29 | Jun 2 |
| 88 Brooklawn Ave | $729K | $748K | 10 | Jul 12 |
| 23 Cree Ave | $740K | $750K | 16 | Jun 26 |
| 78 Allister Ave | $750K | $700K | 5 | Jun 16 |
| 5 Pherrill Mews | $760K | $779K | 6 | May 12 |
| 68 Cree Ave | $800K | $899K | 18 | Jun 22 |
| 278 Chine Dr | $825K | $870K | 22 | Jun 23 |
| 66 Harewood Ave | $855K | $899K | 17 | May 30 |
| 27 Martindale Rd | $860K | $900K | 24 | May 14 |
| 32 Rockwood Dr | $865K | $799K | 8 | Jun 16 |
| 6 Macduff Cres | $870K | $799K | 11 | May 26 |
| 3644C St Clair Ave E | $890K | $925K | 29 | Jun 26 |
| 233 Oakridge Dr | $950K | $975K | 50 | May 14 |
| 89 Scarborough Heights Blvd | $970K | $1.00M | 29 | Jul 25 |
| 17 Montvale Dr | $975K | $949K | 26 | May 11 |
| 95 Oakridge Dr | $984K | $989K | 12 | Jun 2 |
| 56 Harewood Ave | $1.00M | $1.05M | 16 | Jun 19 |
| 19 Scarboro Cres | $1.01M | $1.05M | 22 | Jul 30 |
| 15 Scarborough Heights Blvd | $1.03M | $1.10M | 27 | Jul 7 |
| 149 Brooklawn Ave | $1.05M | $1.10M | 26 | Jul 30 |
| 55 Gradwell Dr | $1.58M | $1.60M | 7 | May 13 |
| 162 Harewood Ave | $1.90M | $2.10M | 49 | May 27 |
What this tells us: across all 24 sales in our pocket, the middle price was $867,500, the average home took 22 days to sell, and sellers got 97% of what they asked. Detached homes across the city took 29 days in July, so we are still moving quicker than most of Toronto. New listings across the GTA are down 17.8% from a year ago, which means less competition from other sellers, while prices sit about 4.5% below last summer. Pricing against recent comparables is what separates a one-week sale from a seven-week one. Curious about the neighbourhood itself, not just the numbers? My Cliffcrest neighbourhood guide covers what makes these streets tick.
A Bit About Me
You may have seen me around — walking the Bluffs, at the marina, or posting Market Minute updates on Instagram @duvall_homes. I’m a REALTOR® and a Cliffcrest resident. I give neighbours straight answers about what’s happening on our streets, no pressure attached. The market knowledge is yours whether you ever hire me or not.
Thinking About a Move, or Know Someone Who Is?
If you’re considering selling, curious what your home would fetch, looking to buy, or have a friend or family member who is — let’s have a conversation. Ten minutes, no obligation. You’ll get an honest read from someone who knows these streets house by house.